Centre International de Formation et de Recherche Avancées en Physique
Projects
# | Title | Project Director | Type/Code | Period | Link |
---|---|---|---|---|---|
1 | Integrating and Supporting STEM in the Educational Curriculum through UNESCO Microscience Experiments Project | Dr. Andrei Neacsu | Details | ||
2 | Physics of Viromimetic Particles | Prof. Bogdan Dragnea | Details | ||
3 | NEutrino Properties Through Use of Nuclei (NEPTUN) | Prof. Jouni Suhonen | Details | ||
4 | Investigations of beyond standard model physics from theoretical studies of double-beta decay | Dr. Andrei Neacsu | PN-III-P1-1.1-TE-2021-0343 | Details | |
5 | Microscience | Details | |||
6 | Contributions to the study of double-beta decay and investigation of physics beyond the Standard Model | Prof. Sabin Stoica | PN-III-P4-ID-PCE-2020-2374 | Details | |
7 | ERASMUS-PULSE: Professionnalisation et ouverture à l’international de licences scientifiques expérimentales en Afrique de l’Ouest | Details | |||
8 | Theoretical Study of the Double Beta Decay- 2018-2020 | Prof. Sabin Stoica, Prof. Fedor Simkovic, JINR-Dubna | Details | ||
9 | VESS-18/2018: Valorificarea extensivă a experienței în activități de spațiu și securitate | Representative CIFRA Sabin Stoica | Details | ||
10 | SPONTANEOUS SYMMETRY BREAKING AND DISSIPATIVE PROCESSES IN SINGLE QUANTUM DOT LASERS. LASING AS A PHASE TRANSITION | Dr. Paul Gartner | PN-III-P4-ID-PCE-2016-022 | Details | |
11 | NEUTRINO PROPERTIES DERIVED FROM THE STUDY OF RARE DECAY PROCESSES AT LOW AND HIGH ENERGIES | Sabin Stoica | PN-III-P4-ID-PCE-2016-0078 | Details | |
12 | Studies and advanced training in physics and related domains through computational modern techniques applicable to physical processes at nano and macro levels | PN-INCDFM-CIFRA(2018) | Details | ||
13 | Development of advanced theoretical and numerical methods and training programs for investigating of processes in physics and from related fields | Sabin Stoica | PN-INCDFM-CIFRA | Details |
Copyright © 2024 Centre International de Formation et de Recherche Avancées en Physique. All Rights Reserved